POLYESTER Workwear fabrics |
Description | Area of use | ![]() |
![]() |
![]() |
Test | Tech Sheet |
---|---|---|---|---|---|---|---|
AIT-MESH 177 | 177 gsm 100% Poliéster |
||||||
ALBA (MULTI-TEX) | 300 gsm 97% Poliéster, 3% Spandex TPU 10’000/4’000 Sarga 2/1 |
Functional Workwear | Yellow Orange |
SGS (Navy) SGS (Black) |
![]() |
||
ALOVA | 195 gsm 100% Poliéster TPU 4’000/1’000 WR |
Outdoor Clothes | |||||
GABRIELA | 270 gsm 100% Poliéster TPU 8’000/1’000 |
SGS TÜV |
|||||
HUNTER | 165 gsm 100% Poliéster TPU 4’000/1’000 WR |
Outdoor Clothes | ![]() |
||||
MINI MATT | 160 gsm 100% Poliéster Tafetán 1/1 |
![]() |
|||||
OXFORD-80 | 80 gsm 100% Poliéster Tafetán 1/1 WR,PU |
Outdoor Clothes | ![]() |
||||
OXFORD-95 | 95 gsm 100% Poliéster Tafetán 1/1 WR,PU |
Outdoor Clothes | ![]() |
||||
OXFORD-110 | 110 gsm 100% Poliéster Tafetán 1/1 WR,PU |
Outdoor Clothes | STR | ![]() |
|||
OXFORD-135 | 135 gsm 100% Poliéster Tafetán 1/1 WR,PU |
Outdoor Clothes | |||||
OXFORD-145 | 145 gsm 100% Poliéster Tafetán 1/1 WR,PU |
Workwear, tents and bags | ![]() |
STR | ![]() |
||
OXFORD-215 | 215 gsm 100% Poliéster Tafetán 1/1 WR,PU, PVC |
Bags, workwear boots, extremely tough parts of workwear | SGS | ![]() |
|||
OXFORD-250 | 250 gsm 100% Poliéster Tafetán 1/1 WR,PU |
Bags, workwear boots, extremely tough parts of workwear | ![]() |
||||
POLAR FLEECE-180 | 180 gsm 100% Poliéster tejido de punto antipilling/brushed |
Workwear jackets or sport vests | ![]() |
||||
POLAR FLEECE-270 | 270 gsm 100% Poliéster tejido de punto antipilling/brushed |
Workwear jackets or sport vests | ![]() |
![]() |
|||
POLAR FLEECE-350 | 350 gsm 100% Poliéster tejido de punto antipilling/brushed |
Workwear jackets or sport vests | ![]() |
||||
SHERPA FLEECE-380 | 380 gsm 100% Poliéster tejido de punto WR, PU |
Rain coats and light workwearjackets | ![]() |
![]() |
|||
SIGNAL-125 | 125 gsm 100% Poliéster Sarga 2/2 |
SGS | |||||
SIGNAL-155 | 155 gsm 100% Poliéster Sarga 2/2 |
||||||
SIGNAL-125 | 125 gsm 100% Poliéster Sarga 2/2 |
SGS | |||||
TAFFETA-190T | 52 gsm 100% Poliéster Tafetán 1/1 |
Winter wear, backpacks and light tents | ![]() |
||||
TAFFETA-210T | 56 gsm 100% Poliéster Tafetán 2/2 |
Winter wear, backpacks and light tents | ![]() |
||||
TAFFETA-290T | 60 gsm 100% Poliéster Tafetán 1/1 |
Winter wear, backpacks and light tents | |||||
TN-160-TENT | 160 gsm 100% Poliéster |
Winter wear, backpacks and light tents |